Licensed to Wallkill Senior High School
                                       HY-TEK's Meet Manager 5/21/2011 06:58 AM
              2011 MHAL TRACK AND FIELD CHAMPIONSHIPS - 5/21/2009              
                                 DIETZ STADIUM                                 
                                    Results                                    
 
Girls 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 FRIEDMAN, RACHEL          12 RONDOUT VALLEY         12.10      12.70Q  4 
  2 WEISBECKER, GRACE         10 RED HOOK               12.80      12.90Q  2 
  2 KLERCKER, KATIE            9 ONTEORA                12.80      12.90Q  3 
  4 JARVIS, VENIKA            11 FD ROOSEVELT           12.80      13.30Q  1 
  4 BURGESS, ASHLEY           10 FD ROOSEVELT           12.70      13.30Q  1 
  6 WARDEN, COURTNEY           9 MARLBORO               12.90      13.20Q  4 
  7 HILL, KAYSI               11 SAUGERTIES             13.10      13.30Q  3 
  8 LOFARO, NINA               9 MARLBORO               13.46      13.60Q  2 
  9 KELLY, HANNAH             10 WALLKILL               13.10      13.30   4 
 10 KHALIFA, DOAA              9 NEW PALTZ              13.60      13.40   3 
 11 THOMPSON, KT               9 WEBUTUCK               14.20      13.50   3 
 12 AMY, MALIK                10 JOHN A. COLEMAN        14.00      13.60   3 
 12 MONDINI, AMANDA            9 RONDOUT VALLEY         13.20      13.60   2 
 14 SCOTT, HALIA               9 HIGHLAND               12.40      13.70   2 
 15 HASBROUCK, BAELE           8 RONDOUT VALLEY         14.10      13.80   1 
 16 KING-MARSHALL, SADE       10 FD ROOSEVELT           13.80      13.90   2 
 17 BAILEY, BRIANNA           10 WEBUTUCK               14.20      14.00   4 
 17 SANCHEZ, SELINA           10 WALLKILL               13.80      14.00   1 
 19 SARABIA, JULIENNE         12 RED HOOK               13.90      14.20   1 
 19 POTTHAST, MIA              9 NEW PALTZ              13.90      14.20   4 
 19 FINCH, KENDRA             12 WALLKILL               13.60      14.20   4 
 22 MAY, GENEVA               12 ELLENVILLE             14.14      14.30   2 
 22 JARDINE, JULIA            11 RED HOOK               14.00      14.30   4 
 22 ALLBRIGHT, MALENA         11 MARLBORO               14.00      14.30   2 
 22 WELLER, KENDRA            10 MILLBROOK              14.10      14.30   1 
 26 KILMER, CORRINE           10 SAUGERTIES             13.80      14.40   3 
 26 KRISTEL, ZENKER           12 SAUGERTIES             13.40      14.40   1 
 28 CLEMENT, DEJA              9 NEW PALTZ              13.70      14.90   3 
 28 HAMMOND, ALEX             11 RHINEBECK              13.90      14.90   3 
 
Girls 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 FRIEDMAN, RACHEL          12 RONDOUT VALLEY         12.70      12.70   10   
  2 WARDEN, COURTNEY           9 MARLBORO               13.20      12.90    8   
  3 WEISBECKER, GRACE         10 RED HOOK               12.90     J12.90    6   
  4 KLERCKER, KATIE            9 ONTEORA                12.90      13.00    5   
  5 JARVIS, VENIKA            11 FD ROOSEVELT           13.30     J13.00    4   
  6 BURGESS, ASHLEY           10 FD ROOSEVELT           13.30      13.50    3   
  7 LOFARO, NINA               9 MARLBORO               13.60      13.60    2   
  8 HILL, KAYSI               11 SAUGERTIES             13.30     J13.60    1   
 
Girls 200 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 FRIEDMAN, RACHEL          12 RONDOUT VALLEY         26.30      26.20Q  4 
  2 WEISBECKER, GRACE         10 RED HOOK               26.80      26.60Q  2 
  3 KLERCKER, KATIE            9 ONTEORA                27.10      27.00Q  1 
  4 MAISONET, ERICA           11 WALLKILL               27.70      27.10Q  3 
  5 MARKONIC, CLAIRE          10 WEBUTUCK               28.30      27.50Q  1 
  6 WARDEN, COURTNEY           9 MARLBORO               27.92      27.60Q  2 
  7 LOFARO, NINA               9 MARLBORO               27.90      27.70Q  4 
  8 SCOTT, HALIA               9 HIGHLAND               26.50      28.00Q  3 
  9 CRINIERI, ALYSSA          12 WALLKILL               29.30      27.90   2 
  9 JARVIS, VENIKA            11 FD ROOSEVELT           28.00      27.90   1 
  9 DAYNA, CALLAHAN           12 JOHN A. COLEMAN        27.40      27.90   2 
 12 HILL, KAYSI               11 SAUGERTIES             27.00      28.00   1 
 12 BURGESS, ASHLEY           10 FD ROOSEVELT           27.90      28.00   4 
 14 LA MOTTE, ISABELLE        11 ONTEORA                28.10      28.20   3 
 15 POTTHAST, MIA              9 NEW PALTZ              28.90      28.50   1 
 16 FISHER, TAYLOR            10 FD ROOSEVELT           29.00      28.60   4 
 16 SICKLER, SHANNON           9 PINE PLAINS            28.50      28.60   4 
 18 RILEY, JAZMIN             11 FD ROOSEVELT           28.60      28.80   2 
 19 WINNIE, JAIME              9 RONDOUT VALLEY         29.00      29.00   3 
 20 TULLY, SEANA              10 SPACKENKILL            29.50      29.20   1 
 20 KOEHLER, EMILY            10 MILLBROOK              28.90      29.20   3 
 20 BUTLER, CORA              10 NEW PALTZ              27.90      29.20   3 
 23 MONDINI, AMANDA            9 RONDOUT VALLEY         29.20      29.30   2 
 23 FINCH, KENDRA             12 WALLKILL               28.70      29.30   1 
 25 KRISTEL, ZENKER           12 SAUGERTIES             28.30      29.70   2 
 26 AMY, MALIK                10 JOHN A. COLEMAN        29.00      30.00   4 
 27 TOSCANO, BIANCA           10 MARLBORO               29.60      30.20   3 
 28 HAMMOND, ALEX             11 RHINEBECK              29.40      32.30   1 
 
Girls 200 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 FRIEDMAN, RACHEL          12 RONDOUT VALLEY         26.20      26.70   10   
  2 WEISBECKER, GRACE         10 RED HOOK               26.60      26.90    8   
  3 KLERCKER, KATIE            9 ONTEORA                27.00      27.40    6   
  4 WARDEN, COURTNEY           9 MARLBORO               27.60      27.60    5   
  5 MARKONIC, CLAIRE          10 WEBUTUCK               27.50      27.70    4   
  6 LOFARO, NINA               9 MARLBORO               27.70      28.10    3   
  7 MAISONET, ERICA           11 WALLKILL               27.10      28.40    2   
  8 SCOTT, HALIA               9 HIGHLAND               28.00      28.50    1   
 
Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 KELLY, CHRISTINE          11 RONDOUT VALLEY       1:01.20      59.50   4  10   
  2 LANZILLOTTI, ALEXIS       12 WALLKILL             1:03.50      59.80   4   8   
  3 GARDNER, KACEY            11 SAUGERTIES           1:00.50    1:01.20   4   6   
  4 SANTO, BRIANA              9 RHINEBECK            1:00.20    1:01.50   4   5   
  5 MARKONIC, CLAIRE          10 WEBUTUCK             1:02.50    1:02.10   4   4   
  6 DAYNA, CALLAHAN           12 JOHN A. COLEMAN      1:04.00    1:03.30   3   3   
  7 KOEHLER, EMILY            10 MILLBROOK            1:03.00    1:03.50   4   2   
  8 BUTLER, HONOUR             9 NEW PALTZ            1:04.00    1:03.60   4   0.50
  8 SCOTT, HALIA               9 HIGHLAND             1:04.30    1:03.60   3   0.50
 10 HOLMES, CIARRA             9 WALLKILL             1:05.10    1:04.30   3 
 11 WOOD, HANNA                9 NEW PALTZ            1:06.00    1:05.70   2 
 12 WILLIGAN, ROWAN           12 RED HOOK             1:05.10    1:05.90   3 
 13 SICKLER, SHANNON           9 PINE PLAINS          1:07.50    1:06.00   2 
 14 HENRY, EMILY               9 MARLBORO             1:06.00    1:06.50   2 
 14 ROBB, URSULA              10 MILLBROOK            1:09.00    1:06.50   1 
 16 MARTIN, AUBREY            11 MARLBORO             1:06.00    1:06.60   2 
 17 KENT, JULIA               11 RED HOOK             1:09.70    1:07.70   1 
 18 PEABODY, KENDALL          10 ELLENVILLE           1:07.02    1:07.90   2 
 19 ROSARIO, KRISTEN           9 NEW PALTZ            1:09.00    1:08.00   1 
 20 KLOSTERMAN, LAUREN         9 WALLKILL             1:08.20    1:08.20   2 
 21 HILL, KAYSI               11 SAUGERTIES           1:04.00    1:08.40   4 
 21 HATHAWAY, VICTORIA        11 ONTEORA              1:05.70    1:08.40   3 
 23 MIRTO, MARCELLA           10 PINE PLAINS          1:08.30    1:08.50   2 
 24 BROADRIGHT, LAUREN        12 FD ROOSEVELT         1:05.60    1:09.10   3 
 25 ALLEN, NICOLE             11 SPACKENKILL          1:09.00    1:09.20   1 
 
Girls 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 WALIGURSKI, EMILY         10 ONTEORA              2:20.40    2:20.80   10   
  2 PETERSON, MALLORY         11 MILLBROOK            2:23.00    2:25.30    8   
  3 AVERILL, SHANNON           9 SAUGERTIES           2:28.00    2:27.80    6   
  4 KEERY, SHERRIE             9 FD ROOSEVELT         2:35.30    2:30.80    5   
  5 POPOVITCH, SARAH          12 RED HOOK             2:32.00    2:31.10    4   
  6 CLARK, ANNA               11 RHINEBECK            2:28.00    2:31.80    3   
  7 GALELLA, MARISA            9 MARLBORO             2:32.00    2:32.40    2   
  8 AVERILL, CHRISTEN         11 SAUGERTIES           2:35.00    2:32.80    1   
  9 MALLOY, VERONICA           8 WEBUTUCK             2:36.00    2:33.10  
 10 OLSEN, MADDIE              9 RHINEBECK            2:28.00    2:36.50  
 11 DEWITT, KATHERINE         12 RONDOUT VALLEY       2:26.50    2:37.00  
 12 RUBIN-ARMSTRONG, JULIA     9 ONTEORA              2:38.00    2:37.20  
 13 MCMAHON, TIFFANY           7 PINE PLAINS          2:43.30    2:37.40  
 14 TYSON, CAROL              10 RHINEBECK            2:34.00    2:37.60  
 15 NELLIS, KATIE             12 MILLBROOK            2:35.00    2:38.10  
 16 GORDON, KERRY              9 HIGHLAND             2:45.00    2:38.90  
 17 NESBITT, PATRICIA          9 FD ROOSEVELT         2:47.30    2:39.20  
 18 CARLENA, REAGAN           12 JOHN A. COLEMAN      2:40.00    2:40.00  
 19 GOMEZ, TANIA              10 PINE PLAINS          2:45.50    2:41.50  
 19 MCKNIGHT, KARA            12 WALLKILL             2:38.20    2:41.50  
 21 OTUNU, CADEN              12 ELLENVILLE           2:50.50    2:42.10  
 22 LIDSTONE, JORDAN          11 FD ROOSEVELT         2:48.00    2:43.00  
 23 KARTEN, KYLA              10 MILLBROOK            2:59.00    2:46.20  
 24 BARR, KIERSTEN            10 PINE PLAINS          2:47.50    2:47.00  
 25 BULSON, REGINA            12 MARLBORO             2:47.00    2:48.10  
 26 DABROSKI, BRIANA          12 WALLKILL             2:49.90    2:48.80  
 27 BOYD, JEANNE              11 WEBUTUCK             2:54.00    2:53.70  
 28 BERNSTEIN, LEAH           11 NEW PALTZ            2:48.90    2:56.00  
 29 DURANT, NIKKI             11 ELLENVILLE           2:59.20    3:01.50  
 30 HAFNER, BRIANNA           12 RONDOUT VALLEY       2:55.00    3:04.90  
 
Girls 1500 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 WALIGURSKI, EMILY         10 ONTEORA              4:44.50    4:52.20   10   
  2 MANCUSO, GABBY            12 NEW PALTZ            4:46.53    5:03.40    8   
  3 PETERSON, MALLORY         11 MILLBROOK                       5:04.00    6   
  4 DOLEN, BRENNA             11 RED HOOK             5:23.00    5:09.00    5   
  5 AVERILL, SHANNON           9 SAUGERTIES           5:11.00    5:09.90    4   
  6 DEWITT, KATHERINE         12 RONDOUT VALLEY       5:20.00    5:17.90    3   
  7 MCMAHON, TIFFANY           7 PINE PLAINS          5:34.30    5:18.90    2   
  8 LASPADA, SARAH            11 WALLKILL             5:33.80    5:19.20    1   
  9 POPOVITCH, OLIVIA         10 RED HOOK             5:29.00    5:20.80  
 10 KIERNAN, MEGHAN           11 FD ROOSEVELT         5:27.00    5:26.80  
 11 MALLOY, VERONICA           8 WEBUTUCK             5:31.00    5:29.30  
 12 KOHL, KAYLA               10 WEBUTUCK             5:39.00    5:30.70  
 13 RAMOS, SHANNON            11 FD ROOSEVELT         5:40.00    5:33.60  
 14 BIDA, MARY-KATE           10 MILLBROOK            5:31.00    5:34.10  
 15 GORDON, KERRY              9 HIGHLAND             5:44.40    5:35.40  
 16 NADEL, GINA               10 FD ROOSEVELT         5:41.00    5:37.40  
 17 LEE, ALICE                 9 NEW PALTZ            6:00.00    5:40.60  
 18 BERG, RENA                 9 WALLKILL             5:38.70    5:42.60  
 19 DOYLE, MELISSA            10 SAUGERTIES           5:33.00    5:44.10  
 20 BARR, KIERSTEN            10 PINE PLAINS          5:35.40    5:45.10  
 21 BULSON, REGINA            12 MARLBORO             5:59.00    5:45.50  
 22 OTIS, DESIREE             11 NEW PALTZ            5:45.00    5:46.10  
 23 BRODERICK, CAITLYN        12 WALLKILL             5:48.00    5:57.10  
 24 GEORGE, RACHEL            11 SAUGERTIES           5:58.00    5:57.60  
 25 LI, DIANA                 12 RONDOUT VALLEY       5:47.00    5:57.70  
 26 SWIFT, HALEY              12 RONDOUT VALLEY       5:58.00    6:04.50  
 27 GARCIA, ELYSSA            12 ELLENVILLE           6:26.40    6:21.10  
 
Girls 3000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 WALIGURSKI, EMILY         10 ONTEORA             10:33.20   10:20.60   10   
  2 MANCUSO, GABBY            12 NEW PALTZ           10:48.00   10:31.60    8   
  3 DWYER, DEIRDRE            11 SPACKENKILL         10:40.00   10:46.80    6   
  4 KEERY, SHERRIE             9 FD ROOSEVELT        11:45.00   11:19.70    5   
  5 KIERNAN, MEGHAN           11 FD ROOSEVELT        11:45.00   11:21.20    4   
  6 POPOVITCH, OLIVIA         10 RED HOOK            11:55.00   11:24.00    3   
  7 GAY, ALI                  10 RHINEBECK           11:35.00   11:29.50    2   
  8 HOUGHTON, GEORGIA         10 MARLBORO            12:08.00   11:47.80    1   
  9 GORDON, KERRY              9 HIGHLAND            12:44.10   11:57.60  
 10 DOYLE, MELISSA            10 SAUGERTIES          12:26.00   12:01.80  
 11 BERG, RENA                 9 WALLKILL            12:30.60   12:02.70  
 12 FENEROLI, GIANNA          11 RED HOOK            12:13.00   12:03.00  
 13 KOHL, KAYLA               10 WEBUTUCK            13:35.00   12:05.00  
 14 WILEY, KIM                12 ONTEORA             11:50.00   12:11.40  
 15 TAYLOR, TSCHINKEL         11 JOHN A. COLEMAN     12:30.00   12:16.30  
 16 QUINLAN, ELLIE            10 RED HOOK            12:58.00   12:22.00  
 17 GULLICKSON, ONIKA          9 RONDOUT VALLEY      12:30.00   12:22.80  
 18 TRIVINO, GISELE           11 NEW PALTZ           12:32.00   12:28.20  
 19 WEISSMAN, ANNA            10 ONTEORA             12:25.00   12:29.30  
 20 STANTON, JAMIE             9 FD ROOSEVELT        13:22.00   12:44.00  
 21 ISELIN, STELLA            12 RHINEBECK           12:06.00   12:45.60  
 22 PICURI, JULES              8 RONDOUT VALLEY                 12:51.10  
 23 CULLO, ANGELICA           12 RONDOUT VALLEY      12:27.00   13:19.60  
 24 HUERTA, IMANI             11 WALLKILL            13:46.90   13:33.80  
 25 FALLOWS, KATELYN          10 SAUGERTIES          13:57.00   13:39.90  
 26 JACKSON, ALI              12 MARLBORO            14:00.00   14:00.70  
 27 KIM, REGINA               12 ELLENVILLE          14:34.00   15:36.00  
 
Girls 100 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 WARDEN, COURTNEY           9 MARLBORO               15.90      16.00Q  3 
  2 WEISBECKER, GRACE         10 RED HOOK               15.80      16.80Q  4 
  3 O'DONNELL, MIKYLA         12 NEW PALTZ              16.40      16.90Q  1 
  4 HOLMES, CIARRA             9 WALLKILL               16.20      17.20Q  2 
  5 GOETZ, EMILY              12 RONDOUT VALLEY         17.30      17.50Q  2 
  6 MIZUTANI, JULIA           12 PINE PLAINS            16.30      17.70Q  1 
  6 MARTIN, AUBREY            11 MARLBORO               17.30      17.70Q  4 
  8 MOBIJOHN, ALEX            12 ONTEORA                17.30      18.00Q  3 
  9 MCGRATH, MEGAN            10 HIGHLAND               18.60      17.60   2 
 10 KATE, SHULTS              11 JOHN A. COLEMAN        17.50      18.30   4 
 11 JARVIS, VENIKA            11 FD ROOSEVELT           17.70      18.60   3 
 12 FIGUEROA, JESSICA         12 ELLENVILLE             19.48      18.80   1 
 13 DAVIS, RACHEL             10 SPACKENKILL            19.50      18.90   1 
 14 WOOD, SHANNON             10 WEBUTUCK               20.10      19.30   3 
 15 FAITH, OTEY               12 JOHN A. COLEMAN        19.00      19.50   3 
 15 SCHMADEL, YOLANDA         11 SAUGERTIES             18.70      19.50   4 
 17 CRAFT, ABBE               10 ELLENVILLE             19.64      19.70   3 
 18 MARTYNEK, MARCELINA        9 NEW PALTZ              18.60      19.90   2 
 19 PETERSON, EMILY           10 SAUGERTIES             19.30      20.30   2 
 20 EMMA, SANCHEZ             11 JOHN A. COLEMAN        20.50      20.90   1 
 21 DORAN, BIANCA              9 MARLBORO               20.30      21.00   2 
 21 BARTELIN, SIERRA          10 PINE PLAINS            18.40      21.00   4 
 23 SUMMERS, MARIAH           11 FD ROOSEVELT           20.94      21.30   1 
 24 CASSELL, SAVANNAH          9 FD ROOSEVELT           20.70      21.90   4 
 25 PORTILLA, SAVANNAH        11 RONDOUT VALLEY         18.60      22.10   1 
 25 LANE, CASSANDRA           10 ONTEORA                20.90      22.10   4 
 -- DAVIS, CATHERINE          10 SAUGERTIES             18.30        DNF   1 
 
Girls 100 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 WARDEN, COURTNEY           9 MARLBORO               16.00      16.30   10   
  2 MIZUTANI, JULIA           12 PINE PLAINS            17.70      16.70    8   
  3 O'DONNELL, MIKYLA         12 NEW PALTZ              16.90      17.20    6   
  4 HOLMES, CIARRA             9 WALLKILL               17.20      17.30    5   
  5 MARTIN, AUBREY            11 MARLBORO               17.70      17.50    4   
  6 MOBIJOHN, ALEX            12 ONTEORA                18.00      17.60    3   
  7 GOETZ, EMILY              12 RONDOUT VALLEY         17.50      17.90    2   
  8 WEISBECKER, GRACE         10 RED HOOK               16.80      19.50    1   
 
Girls 400 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 BOUCHARD, NAOMI           11 NEW PALTZ            1:10.60    1:07.40   3  10   
  2 KATE, SHULTS              11 JOHN A. COLEMAN      1:10.00    1:10.50   3   8   
  3 LANZILLOTTI, ALEXIS       12 WALLKILL             1:12.10    1:11.60   3   6   
  4 ALLEN, SHASCHE             9 SPACKENKILL          1:14.00    1:12.10   3   5   
  5 MAILLET, AVERY             8 ONTEORA              1:14.90    1:15.00   3   4   
  6 MARTIN, AUBREY            11 MARLBORO             1:14.00    1:15.60   3   3   
  7 GALELLA, MARISA            9 MARLBORO             1:14.00    1:15.90   3   2   
  8 SPRANZMAN, TIFFANY        11 SPACKENKILL          1:16.00    1:16.00   2   1   
  9 GOETZ, EMILY              12 RONDOUT VALLEY       1:14.80    1:16.70   3 
 10 KLOSTERMAN, LAUREN         9 WALLKILL             1:17.10    1:17.80   2 
 11 FIGUEROA, JESSICA         12 ELLENVILLE           1:17.30    1:17.90   2 
 12 MARTYNEK, MARCELINA        9 NEW PALTZ            1:21.00    1:21.50   1 
 13 ADRIAN, SHELBY             9 WEBUTUCK             1:23.00    1:21.90   1 
 14 PETERSON, EMILY           10 SAUGERTIES           1:19.00    1:22.20   2 
 15 ROBITAILLE, MEGAN         10 RED HOOK             1:20.60    1:24.60   2 
 16 RINGLER, ASHLEE           11 RONDOUT VALLEY       1:21.00    1:27.30   2 
 17 MORUZZI, DANIELLE         11 SAUGERTIES           1:23.00    1:28.70   1 
 18 KILMER, CORRINE           10 SAUGERTIES           1:22.00    1:30.70   1 
 
Girls 2000 Meter Steeplechase
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 MANCUSO, GABBY            12 NEW PALTZ            7:27.00    7:42.80   10   
  2 HOUGHTON, GEORGIA         10 MARLBORO             8:07.00    8:07.00    8   
  3 CLARKE, CATHERINE         10 RHINEBECK            8:00.00    8:14.60    6   
  4 WILEY, KIM                12 ONTEORA              7:43.70    8:26.20    5   
  5 KORTRIGHT, SKYLAR         11 RONDOUT VALLEY       8:42.00    8:34.30    4   
  6 IBARRA, DENISE             9 WEBUTUCK             8:46.00    8:35.90    3   
  7 THOMAS, JENNA             12 FD ROOSEVELT                    8:46.70    2   
  8 RAMOS, SHANNON            11 FD ROOSEVELT         8:46.30    8:49.60    1   
  9 DOYLE, MELISSA            10 SAUGERTIES           9:04.00    8:58.10  
 10 BRODERICK, CAITLYN        12 WALLKILL             9:05.90    9:10.40  
 11 ROBITAILLE, MEGAN         10 RED HOOK             9:16.00    9:12.90  
 12 WALLACE, KAYLA            11 RONDOUT VALLEY       9:10.00    9:22.00  
 13 STOETZNER, DANIELLE       11 WEBUTUCK             9:45.00    9:26.90  
 14 FORSYTHE, SARA            10 SAUGERTIES          10:08.00    9:32.50  
 15 ANGELINA, BAKER           10 JOHN A. COLEMAN      9:59.00    9:43.70  
 16 ROWE, ALYSSA               9 RED HOOK            10:05.00   10:04.90  
 17 BEECHER, EMILY            10 NEW PALTZ            9:54.00   10:06.90  
 18 FALLOWS, KATELYN          10 SAUGERTIES          10:14.00   10:13.30  
 19 DABROSKI, BRIANA          12 WALLKILL             8:49.90   10:20.50  
 20 HILL, ALYSE               11 RONDOUT VALLEY       9:16.00   10:21.10  
 21 BRULEY, SARAH             10 SPACKENKILL                    10:49.50  
 
Girls 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 RONDOUT VALLEY  'A'                                 51.80      52.50   2  10   
     1) MONDINI, AMANDA 9               2) KELLY, CHRISTINE 11            
     3) FRIEDMAN, RACHEL 12             4) WINNIE, JAIME 9                
  2 ONTEORA  'A'                                        53.80      53.00   2   8   
     1) WALKOWIAK, STEPHANIE 10         2) LA MOTTE, ISABELLE 11          
     3) HATHAWAY, VICTORIA 11           4) KLERCKER, KATIE 9              
  3 WALLKILL  'A'                                       54.10      53.20   2   6   
     1) CRINIERI, ALYSSA 12             2) FINCH, KENDRA 12               
     3) LANZILLOTTI, ALEXIS 12          4) KELLY, HANNAH 10               
  4 FD ROOSEVELT  'A'                                   54.65      53.60   2   5   
     1) RILEY, JAZMIN 11                2) JARVIS, VENIKA 11              
     3) BURGESS, ASHLEY 10              4) ROBINSON, NELLY 11             
  5 SPACKENKILL  'A'                                    53.86      53.70   2   4   
     1) DAVIS, RACHEL 10                2) MOREN, AMY 10                  
     3) ALLEN, SHASCHE 9                4) CARLIN, TAYLOR 10              
  6 MARLBORO  'A'                                       53.70      54.00   2   3   
     1) HENRY, EMILY 9                  2) ALLBRIGHT, MALENA 11           
     3) WARDEN, COURTNEY 9              4) LOFARO, NINA 9                 
  7 NEW PALTZ  'A'                                      57.00      55.50   1   2   
     1) POTTHAST, MIA 9                 2) ROSARIO, KRISTEN 9             
     3) KHALIFA, DOAA 9                 4) CLEMENT, DEJA 9                
  8 PINE PLAINS  'A'                                    56.80      55.70   1   1   
     1) MIZUTANI, JULIA 12              2) BARTELIN, SIERRA 10            
     3) MIRTO, MARCELLA 10              4) SICKLER, SHANNON 9             
  9 HIGHLAND  'A'                                       55.90      55.90   1 
     1) VONA, REINA 9                   2) MAZZELLA, SARA 10              
     3) MCGRATH, MEGAN 10               4) SCOTT, HALIA 9                 
 10 ELLENVILLE  'A'                                     55.90      56.00   1 
     1) MAY, GENEVA 12                  2) CRAFT, ABBE 10                 
     3) VERBERT, SAMANTHA 12            4) FIGUEROA, JESSICA 12           
 11 RED HOOK  'A'                                       55.60      57.00   2 
     1) SARABIA, JULIENNE 12            2) JARDINE, JULIA 11              
     3) DOLEN, BRENNA 11                4) KIRTLAND, BETSY 11             
 12 SAUGERTIES  'A'                                     58.00      57.70   1 
     1) SCHMADEL, YOLANDA 11            2) SALINAS, CASSANDRA 11          
     3) KILMER, CORRINE 10              4) RELL, VERONICA 9               
 13 WEBUTUCK  'A'                                       55.00      58.80   2 
     1) BAILEY, BRIANNA 10              2) MARKONIC, CLAIRE 10            
     3) THOMPSON, KT 9                  4) WOOD, SHANNON 10               
 14 MILLBROOK  'A'                                    1:00.00      59.30   1 
     1) WELLER, KENDRA 10               2) WHALEN, ANNIE 10               
     3) SHANKS, MAURA 10                4) HURLEY, IZZY 10                
 
Girls 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 WALLKILL  'A'                                     4:14.90    4:15.60   2  10   
     1) CRINIERI, ALYSSA 12             2) MAISONET, ERICA 11             
     3) HOLMES, CIARRA 9                4) LANZILLOTTI, ALEXIS 12         
  2 SPACKENKILL  'A'                                  4:18.00    4:15.80   2   8   
     1) TULLY, SEANA 10                 2) SPRANZMAN, TIFFANY 11          
     3) CARLIN, TAYLOR 10               4) ALLEN, SHASCHE 9               
  3 ONTEORA  'A'                                      4:27.70    4:18.50   2   6   
     1) TUMEN, LIZA 10                  2) MAILLET, AVERY 8               
     3) KING, KAITLYN 10                4) HATHAWAY, VICTORIA 11          
  4 RONDOUT VALLEY  'A'                               4:20.80    4:21.20   2   5   
     1) OSPINA, VICTORIA 8              2) WINNIE, JAIME 9                
     3) HASBROUCK, BAELE 8              4) KELLY, CHRISTINE 11            
  5 RED HOOK  'A'                                     4:31.00    4:27.50   1   4   
     1) DOLEN, BRENNA 11                2) MCGOVERN, KAITLYN 9            
     3) WILLIGAN, ROWAN 12              4) POPOVITCH, SARAH 12            
  6 MILLBROOK  'A'                                    4:28.00    4:29.10   2   3   
     1) NELLIS, KATIE 12                2) KOEHLER, EMILY 10              
     3) PETERSON, MALLORY 11            4) ADAMS, TARA 12                 
  7 MARLBORO  'A'                                     4:29.00    4:33.90   2   2   
     1) HENRY, EMILY 9                  2) LOFARO, NINA 9                 
     3) GATTUSO, MELISSA 10             4) GALELLA, MARISA 9              
  8 NEW PALTZ  'A'                                    4:30.00    4:35.60   1   1   
     1) WOOD, HANNA 9                   2) GLASER, LIANA 9                
     3) BUTLER, HONOUR 9                4) MANCUSO, GABBY 12              
  9 FD ROOSEVELT  'A'                                 4:42.71    4:39.70   1 
     1) TURNER, TONI 11                 2) BROADRIGHT, LAUREN 12          
     3) BURGESS, ASHLEY 10              4) UEZYOGA, EMILY 10              
 10 JOHN A. COLEMAN  'A'                              4:29.00    4:40.40   2 
     1) KATE, SHULTS 11                 2) CARLENA, REAGAN 12             
     3) KATELYN, DAVIS 11               4) DAYNA, CALLAHAN 12             
 11 ELLENVILLE  'A'                                   4:43.80    4:40.70   1 
     1) FIGUEROA, JESSICA 12            2) CRAFT, ABBE 10                 
     3) OTUNU, CADEN 12                 4) PEABODY, KENDALL 10            
 12 PINE PLAINS  'A'                                  4:35.00    4:41.10   1 
     1) BARTELIN, SIERRA 10             2) MCMAHON, TIFFANY 7             
     3) MIRTO, MARCELLA 10              4) SICKLER, SHANNON 9             
 13 WEBUTUCK  'A'                                     4:43.00    4:45.50   1 
     1) IBARRA, DENISE 9                2) MALLOY, VERONICA 8             
     3) MARKONIC, CLAIRE 10             4) STOETZNER, DANIELLE 11         
 14 RHINEBECK  'A'                                    4:38.00    4:48.80   1 
     1) CLARK, ANNA 11                  2) OLSEN, MADDIE 9                
     3) MIGLINO, ANNIE 11               4) CLARKE, CATHERINE 10           
 
Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
